Labour
This domain tracks whether Canada's labour market is absorbing its population correction — youth and entry-level conditions, vacancies against unemployment, and employment measured against working-age population growth. Signals are contextual and source-cited, never causal claims.
Current snapshot
1.16
Countability last verified this source’s licence on 2026-07-10.
6.4%
Countability last verified this source’s licence on 2026-07-10.
65.0%
Countability last verified this source’s licence on 2026-07-10.
60.8%
Countability last verified this source’s licence on 2026-07-10.
+2.79%
Countability last verified this source’s licence on 2026-07-10.
Read this figure carefully
unadjusted for seasonality; compare year over year only
18.2%
Countability last verified this source’s licence on 2026-07-10.
21.4%
Countability last verified this source’s licence on 2026-07-10.
104.1
Countability last verified this source’s licence on 2026-07-10.
Read this figure carefully
an index (2017=100) of business-sector output per hour worked, not a dollar figure
Time-series evidence
Jobs added per working-age person added, trailing year
Jul 2007 → Aug 2026 · Statistics Canada — Labour force characteristics, monthly, seasonally adjusted
View the data table for Jobs added per working-age person added, trailing year (230 points)
| Period | Value |
|---|---|
| Jul 2007 | 1.02 |
| Aug 2007 | 1.12 |
| Sep 2007 | 1.08 |
| Oct 2007 | 1.16 |
| Nov 2007 | 1.22 |
| Dec 2007 | 1.04 |
| Jan 2008 | 0.92 |
| Feb 2008 | 0.95 |
| Mar 2008 | 0.88 |
| Apr 2008 | 0.89 |
| May 2008 | 0.86 |
| Jun 2008 | 0.73 |
| Jul 2008 | 0.51 |
| Aug 2008 | 0.51 |
| Sep 2008 | 0.51 |
| Oct 2008 | 0.50 |
| Nov 2008 | 0.21 |
| Dec 2008 | 0.17 |
| Jan 2009 | -0.29 |
| Feb 2009 | -0.49 |
| Mar 2009 | -0.57 |
| Apr 2009 | -0.64 |
| May 2009 | -0.65 |
| Jun 2009 | -0.75 |
| Jul 2009 | -0.74 |
| Aug 2009 | -0.80 |
| Sep 2009 | -0.74 |
| Oct 2009 | -0.84 |
| Nov 2009 | -0.42 |
| Dec 2009 | -0.47 |
| Jan 2010 | 0.00 |
| Feb 2010 | 0.10 |
| Mar 2010 | 0.28 |
| Apr 2010 | 0.53 |
| May 2010 | 0.56 |
| Jun 2010 | 0.84 |
| Jul 2010 | 0.90 |
| Aug 2010 | 0.95 |
| Sep 2010 | 0.86 |
| Oct 2010 | 0.80 |
| Nov 2010 | 0.73 |
| Dec 2010 | 0.89 |
| Jan 2011 | 1.02 |
| Feb 2011 | 1.02 |
| Mar 2011 | 0.91 |
| Apr 2011 | 0.87 |
| May 2011 | 0.71 |
| Jun 2011 | 0.60 |
| Jul 2011 | 0.70 |
| Aug 2011 | 0.66 |
| Sep 2011 | 0.69 |
| Oct 2011 | 0.69 |
| Nov 2011 | 0.49 |
| Dec 2011 | 0.45 |
| Jan 2012 | 0.26 |
| Feb 2012 | 0.22 |
| Mar 2012 | 0.52 |
| Apr 2012 | 0.59 |
| May 2012 | 0.69 |
| Jun 2012 | 0.59 |
| Jul 2012 | 0.54 |
| Aug 2012 | 0.66 |
| Sep 2012 | 0.80 |
| Oct 2012 | 0.87 |
| Nov 2012 | 0.99 |
| Dec 2012 | 1.08 |
| Jan 2013 | 1.02 |
| Feb 2013 | 1.36 |
| Mar 2013 | 0.86 |
| Apr 2013 | 0.71 |
| May 2013 | 0.89 |
| Jun 2013 | 0.85 |
| Jul 2013 | 0.67 |
| Aug 2013 | 0.62 |
| Sep 2013 | 0.40 |
| Oct 2013 | 0.39 |
| Nov 2013 | 0.41 |
| Dec 2013 | 0.19 |
| Jan 2014 | 0.22 |
| Feb 2014 | -0.04 |
| Mar 2014 | 0.30 |
| Apr 2014 | 0.17 |
| May 2014 | -0.02 |
| Jun 2014 | 0.13 |
| Jul 2014 | 0.42 |
| Aug 2014 | 0.16 |
| Sep 2014 | 0.34 |
| Oct 2014 | 0.43 |
| Nov 2014 | 0.35 |
| Dec 2014 | 0.58 |
| Jan 2015 | 0.58 |
| Feb 2015 | 0.66 |
| Mar 2015 | 0.64 |
| Apr 2015 | 0.56 |
| May 2015 | 0.70 |
| Jun 2015 | 0.54 |
| Jul 2015 | 0.42 |
| Aug 2015 | 0.74 |
| Sep 2015 | 0.58 |
| Oct 2015 | 0.49 |
| Nov 2015 | 0.36 |
| Dec 2015 | 0.18 |
| Jan 2016 | 0.22 |
| Feb 2016 | 0.22 |
| Mar 2016 | 0.13 |
| Apr 2016 | 0.34 |
| May 2016 | 0.33 |
| Jun 2016 | 0.37 |
| Jul 2016 | 0.24 |
| Aug 2016 | 0.31 |
| Sep 2016 | 0.42 |
| Oct 2016 | 0.45 |
| Nov 2016 | 0.59 |
| Dec 2016 | 0.68 |
| Jan 2017 | 0.84 |
| Feb 2017 | 0.93 |
| Mar 2017 | 0.97 |
| Apr 2017 | 0.96 |
| May 2017 | 0.98 |
| Jun 2017 | 1.12 |
| Jul 2017 | 1.26 |
| Aug 2017 | 1.15 |
| Sep 2017 | 1.05 |
| Oct 2017 | 1.07 |
| Nov 2017 | 1.18 |
| Dec 2017 | 1.26 |
| Jan 2018 | 0.96 |
| Feb 2018 | 0.83 |
| Mar 2018 | 0.90 |
| Apr 2018 | 0.76 |
| May 2018 | 0.69 |
| Jun 2018 | 0.68 |
| Jul 2018 | 0.75 |
| Aug 2018 | 0.59 |
| Sep 2018 | 0.79 |
| Oct 2018 | 0.76 |
| Nov 2018 | 0.72 |
| Dec 2018 | 0.62 |
| Jan 2019 | 0.80 |
| Feb 2019 | 0.93 |
| Mar 2019 | 0.73 |
| Apr 2019 | 1.08 |
| May 2019 | 1.11 |
| Jun 2019 | 1.00 |
| Jul 2019 | 0.76 |
| Aug 2019 | 1.02 |
| Sep 2019 | 0.78 |
| Oct 2019 | 0.70 |
| Nov 2019 | 0.49 |
| Dec 2019 | 0.62 |
| Jan 2020 | 0.59 |
| Feb 2020 | 0.48 |
| Mar 2020 | -1.72 |
| Apr 2020 | -6.00 |
| May 2020 | -5.50 |
| Jun 2020 | -3.37 |
| Jul 2020 | -2.61 |
| Aug 2020 | -2.33 |
| Sep 2020 | -1.44 |
| Oct 2020 | -1.35 |
| Nov 2020 | -1.26 |
| Dec 2020 | -1.83 |
| Jan 2021 | -2.74 |
| Feb 2021 | -2.06 |
| Mar 2021 | 3.29 |
| Apr 2021 | 11.06 |
| May 2021 | 9.93 |
| Jun 2021 | 6.58 |
| Jul 2021 | 5.13 |
| Aug 2021 | 4.08 |
| Sep 2021 | 2.91 |
| Oct 2021 | 2.58 |
| Nov 2021 | 2.71 |
| Dec 2021 | 2.82 |
| Jan 2022 | 2.57 |
| Feb 2022 | 2.63 |
| Mar 2022 | 1.91 |
| Apr 2022 | 2.38 |
| May 2022 | 2.41 |
| Jun 2022 | 1.73 |
| Jul 2022 | 1.50 |
| Aug 2022 | 1.31 |
| Sep 2022 | 0.98 |
| Oct 2022 | 1.04 |
| Nov 2022 | 0.83 |
| Dec 2022 | 0.83 |
| Jan 2023 | 1.26 |
| Feb 2023 | 0.77 |
| Mar 2023 | 0.79 |
| Apr 2023 | 0.71 |
| May 2023 | 0.62 |
| Jun 2023 | 0.69 |
| Jul 2023 | 0.65 |
| Aug 2023 | 0.70 |
| Sep 2023 | 0.71 |
| Oct 2023 | 0.63 |
| Nov 2023 | 0.59 |
| Dec 2023 | 0.50 |
| Jan 2024 | 0.42 |
| Feb 2024 | 0.41 |
| Mar 2024 | 0.36 |
| Apr 2024 | 0.38 |
| May 2024 | 0.39 |
| Jun 2024 | 0.33 |
| Jul 2024 | 0.31 |
| Aug 2024 | 0.28 |
| Sep 2024 | 0.27 |
| Oct 2024 | 0.26 |
| Nov 2024 | 0.28 |
| Dec 2024 | 0.36 |
| Jan 2025 | 0.41 |
| Feb 2025 | 0.39 |
| Mar 2025 | 0.35 |
| Apr 2025 | 0.32 |
| May 2025 | 0.32 |
| Jun 2025 | 0.42 |
| Jul 2025 | 0.41 |
| Aug 2025 | 0.30 |
| Sep 2025 | 0.37 |
| Oct 2025 | 0.52 |
| Nov 2025 | 0.60 |
| Dec 2025 | 0.48 |
| Jan 2026 | 0.35 |
| Feb 2026 | 0.15 |
| Mar 2026 | 0.28 |
| Apr 2026 | 0.26 |
| May 2026 | 0.61 |
| Jun 2026 | 0.45 |
| Jul 2026 | 1.00 |
| Aug 2026 | 1.16 |
Participation rate vs employment rate, age 15+
Jan 2010 → Aug 2026 · Statistics Canada — Labour force characteristics, monthly, seasonally adjusted
View the data table for Participation rate vs employment rate, age 15+ (200 periods × 2 series)
| Period | Participation rate | Employment rate |
|---|---|---|
| Jan 2010 | 67.0% | 61.4% |
| Feb 2010 | 66.9% | 61.3% |
| Mar 2010 | 67.0% | 61.4% |
| Apr 2010 | 67.1% | 61.6% |
| May 2010 | 67.1% | 61.6% |
| Jun 2010 | 67.2% | 61.8% |
| Jul 2010 | 67.2% | 61.7% |
| Aug 2010 | 67.3% | 61.7% |
| Sep 2010 | 67.2% | 61.7% |
| Oct 2010 | 67.0% | 61.6% |
| Nov 2010 | 66.9% | 61.7% |
| Dec 2010 | 67.0% | 61.7% |
| Jan 2011 | 67.2% | 61.9% |
| Feb 2011 | 67.1% | 61.8% |
| Mar 2011 | 67.0% | 61.8% |
| Apr 2011 | 67.1% | 61.9% |
| May 2011 | 66.8% | 61.7% |
| Jun 2011 | 66.9% | 61.7% |
| Jul 2011 | 66.8% | 61.8% |
| Aug 2011 | 66.7% | 61.8% |
| Sep 2011 | 66.7% | 61.7% |
| Oct 2011 | 66.7% | 61.6% |
| Nov 2011 | 66.6% | 61.5% |
| Dec 2011 | 66.5% | 61.5% |
| Jan 2012 | 66.6% | 61.5% |
| Feb 2012 | 66.4% | 61.4% |
| Mar 2012 | 66.5% | 61.7% |
| Apr 2012 | 66.8% | 61.9% |
| May 2012 | 66.8% | 61.8% |
| Jun 2012 | 66.6% | 61.7% |
| Jul 2012 | 66.6% | 61.7% |
| Aug 2012 | 66.8% | 61.8% |
| Sep 2012 | 66.9% | 62.0% |
| Oct 2012 | 66.9% | 61.9% |
| Nov 2012 | 66.9% | 62.0% |
| Dec 2012 | 66.9% | 62.1% |
| Jan 2013 | 66.7% | 62.0% |
| Feb 2013 | 66.9% | 62.2% |
| Mar 2013 | 66.8% | 61.9% |
| Apr 2013 | 66.8% | 62.0% |
| May 2013 | 66.8% | 62.1% |
| Jun 2013 | 66.8% | 62.0% |
| Jul 2013 | 66.7% | 61.8% |
| Aug 2013 | 66.7% | 61.8% |
| Sep 2013 | 66.5% | 61.7% |
| Oct 2013 | 66.5% | 61.7% |
| Nov 2013 | 66.5% | 61.7% |
| Dec 2013 | 66.5% | 61.6% |
| Jan 2014 | 66.4% | 61.6% |
| Feb 2014 | 66.3% | 61.5% |
| Mar 2014 | 66.3% | 61.6% |
| Apr 2014 | 66.2% | 61.5% |
| May 2014 | 66.3% | 61.4% |
| Jun 2014 | 66.2% | 61.5% |
| Jul 2014 | 66.3% | 61.6% |
| Aug 2014 | 66.0% | 61.4% |
| Sep 2014 | 66.1% | 61.4% |
| Oct 2014 | 66.0% | 61.5% |
| Nov 2014 | 66.0% | 61.5% |
| Dec 2014 | 66.0% | 61.6% |
| Jan 2015 | 66.0% | 61.5% |
| Feb 2015 | 66.1% | 61.5% |
| Mar 2015 | 66.2% | 61.6% |
| Apr 2015 | 66.1% | 61.4% |
| May 2015 | 66.1% | 61.5% |
| Jun 2015 | 66.0% | 61.4% |
| Jul 2015 | 66.0% | 61.4% |
| Aug 2015 | 66.1% | 61.5% |
| Sep 2015 | 66.1% | 61.4% |
| Oct 2015 | 66.0% | 61.4% |
| Nov 2015 | 66.0% | 61.3% |
| Dec 2015 | 66.0% | 61.2% |
| Jan 2016 | 65.9% | 61.2% |
| Feb 2016 | 66.0% | 61.2% |
| Mar 2016 | 65.9% | 61.1% |
| Apr 2016 | 66.0% | 61.2% |
| May 2016 | 65.8% | 61.2% |
| Jun 2016 | 65.7% | 61.1% |
| Jul 2016 | 65.6% | 61.0% |
| Aug 2016 | 65.7% | 61.1% |
| Sep 2016 | 65.8% | 61.2% |
| Oct 2016 | 65.8% | 61.2% |
| Nov 2016 | 65.7% | 61.2% |
| Dec 2016 | 65.8% | 61.3% |
| Jan 2017 | 66.0% | 61.4% |
| Feb 2017 | 65.9% | 61.5% |
| Mar 2017 | 66.0% | 61.6% |
| Apr 2017 | 65.9% | 61.6% |
| May 2017 | 66.0% | 61.6% |
| Jun 2017 | 66.1% | 61.8% |
| Jul 2017 | 66.0% | 61.9% |
| Aug 2017 | 65.9% | 61.8% |
| Sep 2017 | 65.9% | 61.8% |
| Oct 2017 | 66.0% | 61.8% |
| Nov 2017 | 66.1% | 62.0% |
| Dec 2017 | 66.2% | 62.2% |
| Jan 2018 | 65.8% | 61.9% |
| Feb 2018 | 65.8% | 61.8% |
| Mar 2018 | 65.8% | 62.0% |
| Apr 2018 | 65.6% | 61.8% |
| May 2018 | 65.6% | 61.8% |
| Jun 2018 | 65.8% | 61.9% |
| Jul 2018 | 65.9% | 62.0% |
| Aug 2018 | 65.7% | 61.8% |
| Sep 2018 | 65.8% | 62.0% |
| Oct 2018 | 65.7% | 62.0% |
| Nov 2018 | 65.9% | 62.1% |
| Dec 2018 | 65.9% | 62.2% |
| Jan 2019 | 66.0% | 62.2% |
| Feb 2019 | 66.1% | 62.3% |
| Mar 2019 | 66.0% | 62.1% |
| Apr 2019 | 66.2% | 62.4% |
| May 2019 | 66.0% | 62.4% |
| Jun 2019 | 66.0% | 62.4% |
| Jul 2019 | 66.0% | 62.2% |
| Aug 2019 | 66.1% | 62.3% |
| Sep 2019 | 66.0% | 62.3% |
| Oct 2019 | 65.8% | 62.1% |
| Nov 2019 | 65.8% | 61.9% |
| Dec 2019 | 65.8% | 62.2% |
| Jan 2020 | 65.8% | 62.1% |
| Feb 2020 | 65.9% | 62.1% |
| Mar 2020 | 63.7% | 58.3% |
| Apr 2020 | 60.1% | 51.9% |
| May 2020 | 61.6% | 52.9% |
| Jun 2020 | 64.3% | 56.2% |
| Jul 2020 | 64.6% | 57.5% |
| Aug 2020 | 64.8% | 58.2% |
| Sep 2020 | 65.5% | 59.6% |
| Oct 2020 | 65.6% | 59.7% |
| Nov 2020 | 65.4% | 59.8% |
| Dec 2020 | 65.4% | 59.6% |
| Jan 2021 | 64.9% | 58.9% |
| Feb 2021 | 65.2% | 59.7% |
| Mar 2021 | 65.5% | 60.4% |
| Apr 2021 | 65.1% | 59.8% |
| May 2021 | 65.0% | 59.6% |
| Jun 2021 | 65.6% | 60.4% |
| Jul 2021 | 65.6% | 60.7% |
| Aug 2021 | 65.5% | 60.8% |
| Sep 2021 | 66.0% | 61.3% |
| Oct 2021 | 65.6% | 61.4% |
| Nov 2021 | 65.8% | 61.8% |
| Dec 2021 | 65.8% | 61.9% |
| Jan 2022 | 65.4% | 61.2% |
| Feb 2022 | 65.7% | 62.1% |
| Mar 2022 | 65.6% | 62.1% |
| Apr 2022 | 65.7% | 62.2% |
| May 2022 | 65.7% | 62.3% |
| Jun 2022 | 65.4% | 62.1% |
| Jul 2022 | 65.3% | 62.2% |
| Aug 2022 | 65.4% | 62.0% |
| Sep 2022 | 65.3% | 62.0% |
| Oct 2022 | 65.5% | 62.1% |
| Nov 2022 | 65.5% | 62.1% |
| Dec 2022 | 65.6% | 62.3% |
| Jan 2023 | 65.8% | 62.4% |
| Feb 2023 | 65.8% | 62.4% |
| Mar 2023 | 65.8% | 62.5% |
| Apr 2023 | 65.7% | 62.4% |
| May 2023 | 65.7% | 62.3% |
| Jun 2023 | 65.9% | 62.3% |
| Jul 2023 | 65.8% | 62.2% |
| Aug 2023 | 65.8% | 62.3% |
| Sep 2023 | 65.8% | 62.2% |
| Oct 2023 | 65.9% | 62.1% |
| Nov 2023 | 65.8% | 62.0% |
| Dec 2023 | 65.7% | 61.9% |
| Jan 2024 | 65.5% | 61.8% |
| Feb 2024 | 65.6% | 61.7% |
| Mar 2024 | 65.6% | 61.6% |
| Apr 2024 | 65.6% | 61.6% |
| May 2024 | 65.6% | 61.5% |
| Jun 2024 | 65.5% | 61.3% |
| Jul 2024 | 65.3% | 61.1% |
| Aug 2024 | 65.4% | 61.1% |
| Sep 2024 | 65.2% | 61.0% |
| Oct 2024 | 65.2% | 60.9% |
| Nov 2024 | 65.5% | 60.9% |
| Dec 2024 | 65.4% | 61.1% |
| Jan 2025 | 65.5% | 61.1% |
| Feb 2025 | 65.3% | 61.0% |
| Mar 2025 | 65.3% | 60.9% |
| Apr 2025 | 65.3% | 60.8% |
| May 2025 | 65.3% | 60.7% |
| Jun 2025 | 65.3% | 60.9% |
| Jul 2025 | 65.2% | 60.7% |
| Aug 2025 | 65.1% | 60.5% |
| Sep 2025 | 65.2% | 60.6% |
| Oct 2025 | 65.2% | 60.8% |
| Nov 2025 | 65.2% | 60.9% |
| Dec 2025 | 65.4% | 60.9% |
| Jan 2026 | 65.0% | 60.8% |
| Feb 2026 | 64.9% | 60.6% |
| Mar 2026 | 64.9% | 60.6% |
| Apr 2026 | 65.0% | 60.5% |
| May 2026 | 65.0% | 60.7% |
| Jun 2026 | 65.0% | 60.8% |
| Jul 2026 | 65.1% | 60.9% |
| Aug 2026 | 65.0% | 60.8% |
Wage growth against all-items CPI, % y/y
Jan 2010 → Jul 2026 · Statistics Canada — Employee wages by industry, monthly, unadjusted · Statistics Canada — Consumer Price Index, monthly
View the data table for Wage growth against all-items CPI, % y/y (199 periods × 2 series)
| Period | Average hourly wage | All-items CPI |
|---|---|---|
| Jan 2010 | +2.16% | +1.86% |
| Feb 2010 | +2.76% | +1.58% |
| Mar 2010 | +2.52% | +1.40% |
| Apr 2010 | +2.26% | +1.84% |
| May 2010 | +2.27% | +1.39% |
| Jun 2010 | +2.28% | +0.96% |
| Jul 2010 | +2.16% | +1.83% |
| Aug 2010 | +1.74% | +1.74% |
| Sep 2010 | +1.49% | +1.92% |
| Oct 2010 | +1.09% | +2.44% |
| Nov 2010 | +2.32% | +2.00% |
| Dec 2010 | +1.61% | +2.35% |
| Jan 2011 | +1.81% | +2.35% |
| Feb 2011 | +2.08% | +2.16% |
| Mar 2011 | +2.25% | +3.29% |
| Apr 2011 | +2.34% | +3.28% |
| May 2011 | +2.22% | +3.70% |
| Jun 2011 | +2.19% | +3.10% |
| Jul 2011 | +1.98% | +2.74% |
| Aug 2011 | +2.37% | +3.08% |
| Sep 2011 | +2.07% | +3.17% |
| Oct 2011 | +2.37% | +2.90% |
| Nov 2011 | +2.05% | +2.89% |
| Dec 2011 | +2.48% | +2.30% |
| Jan 2012 | +2.12% | +2.46% |
| Feb 2012 | +1.99% | +2.62% |
| Mar 2012 | +1.86% | +1.93% |
| Apr 2012 | +2.03% | +2.00% |
| May 2012 | +2.56% | +1.24% |
| Jun 2012 | +2.95% | +1.50% |
| Jul 2012 | +3.15% | +1.25% |
| Aug 2012 | +3.43% | +1.25% |
| Sep 2012 | +3.16% | +1.16% |
| Oct 2012 | +3.11% | +1.16% |
| Nov 2012 | +2.51% | +0.83% |
| Dec 2012 | +2.30% | +0.83% |
| Jan 2013 | +2.33% | +0.50% |
| Feb 2013 | +2.41% | +1.24% |
| Mar 2013 | +2.74% | +0.99% |
| Apr 2013 | +3.19% | +0.41% |
| May 2013 | +2.53% | +0.74% |
| Jun 2013 | +1.79% | +1.15% |
| Jul 2013 | +2.05% | +1.32% |
| Aug 2013 | +1.45% | +1.07% |
| Sep 2013 | +1.68% | +1.07% |
| Oct 2013 | +1.71% | +0.65% |
| Nov 2013 | +2.41% | +0.90% |
| Dec 2013 | +2.33% | +1.24% |
| Jan 2014 | +1.95% | +1.48% |
| Feb 2014 | +2.03% | +1.14% |
| Mar 2014 | +1.61% | +1.55% |
| Apr 2014 | +1.12% | +2.04% |
| May 2014 | +1.22% | +2.28% |
| Jun 2014 | +1.88% | +2.36% |
| Jul 2014 | +1.60% | +2.11% |
| Aug 2014 | +1.92% | +2.11% |
| Sep 2014 | +2.37% | +2.03% |
| Oct 2014 | +1.88% | +2.36% |
| Nov 2014 | +1.55% | +1.95% |
| Dec 2014 | +1.76% | +1.47% |
| Jan 2015 | +2.11% | +0.97% |
| Feb 2015 | +1.87% | +1.05% |
| Mar 2015 | +1.91% | +1.20% |
| Apr 2015 | +2.50% | +0.80% |
| May 2015 | +2.76% | +0.87% |
| Jun 2015 | +3.00% | +1.03% |
| Jul 2015 | +3.63% | +1.27% |
| Aug 2015 | +3.13% | +1.27% |
| Sep 2015 | +2.63% | +1.03% |
| Oct 2015 | +3.03% | +1.03% |
| Nov 2015 | +3.18% | +1.36% |
| Dec 2015 | +2.94% | +1.61% |
| Jan 2016 | +2.92% | +2.01% |
| Feb 2016 | +3.20% | +1.36% |
| Mar 2016 | +3.31% | +1.27% |
| Apr 2016 | +2.83% | +1.66% |
| May 2016 | +2.06% | +1.50% |
| Jun 2016 | +1.59% | +1.49% |
| Jul 2016 | +1.44% | +1.26% |
| Aug 2016 | +1.59% | +1.10% |
| Sep 2016 | +1.49% | +1.34% |
| Oct 2016 | +1.49% | +1.49% |
| Nov 2016 | +1.37% | +1.18% |
| Dec 2016 | +1.37% | +1.50% |
| Jan 2017 | +1.02% | +2.13% |
| Feb 2017 | +1.21% | +2.05% |
| Mar 2017 | +1.13% | +1.56% |
| Apr 2017 | +0.75% | +1.64% |
| May 2017 | +1.30% | +1.32% |
| Jun 2017 | +1.68% | +1.01% |
| Jul 2017 | +1.61% | +1.16% |
| Aug 2017 | +2.03% | +1.40% |
| Sep 2017 | +2.04% | +1.55% |
| Oct 2017 | +1.88% | +1.39% |
| Nov 2017 | +1.95% | +2.10% |
| Dec 2017 | +2.37% | +1.87% |
| Jan 2018 | +3.07% | +1.70% |
| Feb 2018 | +2.99% | +2.16% |
| Mar 2018 | +2.80% | +2.31% |
| Apr 2018 | +3.14% | +2.22% |
| May 2018 | +3.43% | +2.22% |
| Jun 2018 | +3.16% | +2.45% |
| Jul 2018 | +2.87% | +2.99% |
| Aug 2018 | +2.14% | +2.84% |
| Sep 2018 | +2.29% | +2.22% |
| Oct 2018 | +2.58% | +2.44% |
| Nov 2018 | +2.43% | +1.68% |
| Dec 2018 | +2.42% | +1.99% |
| Jan 2019 | +2.29% | +1.44% |
| Feb 2019 | +2.18% | +1.51% |
| Mar 2019 | +2.07% | +1.88% |
| Apr 2019 | +2.14% | +2.03% |
| May 2019 | +2.37% | +2.40% |
| Jun 2019 | +3.14% | +2.02% |
| Jul 2019 | +3.27% | +2.01% |
| Aug 2019 | +3.23% | +1.94% |
| Sep 2019 | +3.40% | +1.87% |
| Oct 2019 | +3.17% | +1.86% |
| Nov 2019 | +3.02% | +2.17% |
| Dec 2019 | +2.65% | +2.25% |
| Jan 2020 | +2.95% | +2.40% |
| Feb 2020 | +3.30% | +2.16% |
| Mar 2020 | +6.22% | +0.89% |
| Apr 2020 | +10.50% | −0.22% |
| May 2020 | +10.17% | −0.37% |
| Jun 2020 | +7.18% | +0.66% |
| Jul 2020 | +6.51% | +0.15% |
| Aug 2020 | +6.33% | +0.15% |
| Sep 2020 | +5.03% | +0.51% |
| Oct 2020 | +5.58% | +0.66% |
| Nov 2020 | +5.16% | +0.95% |
| Dec 2020 | +5.45% | +0.73% |
| Jan 2021 | +6.22% | +1.02% |
| Feb 2021 | +5.33% | +1.09% |
| Mar 2021 | +2.04% | +2.20% |
| Apr 2021 | −1.28% | +3.39% |
| May 2021 | −1.36% | +3.60% |
| Jun 2021 | +0.07% | +3.06% |
| Jul 2021 | +1.34% | +3.72% |
| Aug 2021 | +1.91% | +4.09% |
| Sep 2021 | +2.73% | +4.38% |
| Oct 2021 | +2.05% | +4.65% |
| Nov 2021 | +2.69% | +4.72% |
| Dec 2021 | +3.31% | +4.80% |
| Jan 2022 | +2.83% | +5.14% |
| Feb 2022 | +2.74% | +5.69% |
| Mar 2022 | +3.15% | +6.66% |
| Apr 2022 | +3.25% | +6.77% |
| May 2022 | +3.60% | +7.73% |
| Jun 2022 | +4.92% | +8.13% |
| Jul 2022 | +4.28% | +7.59% |
| Aug 2022 | +4.86% | +7.01% |
| Sep 2022 | +4.89% | +6.86% |
| Oct 2022 | +5.34% | +6.88% |
| Nov 2022 | +5.72% | +6.80% |
| Dec 2022 | +4.74% | +6.32% |
| Jan 2023 | +4.46% | +5.92% |
| Feb 2023 | +5.37% | +5.25% |
| Mar 2023 | +5.34% | +4.30% |
| Apr 2023 | +5.14% | +4.41% |
| May 2023 | +5.09% | +3.36% |
| Jun 2023 | +4.18% | +2.81% |
| Jul 2023 | +5.02% | +3.27% |
| Aug 2023 | +4.92% | +4.00% |
| Sep 2023 | +5.06% | +3.80% |
| Oct 2023 | +4.83% | +3.12% |
| Nov 2023 | +4.80% | +3.12% |
| Dec 2023 | +5.45% | +3.40% |
| Jan 2024 | +5.24% | +2.86% |
| Feb 2024 | +4.97% | +2.78% |
| Mar 2024 | +5.07% | +2.90% |
| Apr 2024 | +4.67% | +2.69% |
| May 2024 | +5.05% | +2.87% |
| Jun 2024 | +5.37% | +2.67% |
| Jul 2024 | +5.23% | +2.53% |
| Aug 2024 | +5.04% | +1.95% |
| Sep 2024 | +4.64% | +1.64% |
| Oct 2024 | +4.96% | +2.02% |
| Nov 2024 | +4.20% | +1.89% |
| Dec 2024 | +3.98% | +1.83% |
| Jan 2025 | +3.54% | +1.90% |
| Feb 2025 | +3.79% | +2.64% |
| Mar 2025 | +3.56% | +2.32% |
| Apr 2025 | +3.44% | +1.74% |
| May 2025 | +3.43% | +1.73% |
| Jun 2025 | +3.15% | +1.86% |
| Jul 2025 | +3.34% | +1.73% |
| Aug 2025 | +3.18% | +1.85% |
| Sep 2025 | +3.29% | +2.36% |
| Oct 2025 | +3.55% | +2.16% |
| Nov 2025 | +3.55% | +2.23% |
| Dec 2025 | +3.43% | +2.36% |
| Jan 2026 | +3.28% | +2.29% |
| Feb 2026 | +3.93% | +1.78% |
| Mar 2026 | +4.66% | +2.39% |
| Apr 2026 | +4.54% | +2.82% |
| May 2026 | +3.04% | +3.23% |
| Jun 2026 | +3.30% | +2.80% |
| Jul 2026 | +2.79% | +3.03% |
Youth (15–24) vs prime-age (25–54) unemployment
Jan 2010 → Aug 2026 · Statistics Canada — Labour force characteristics, monthly, seasonally adjusted
View the data table for Youth (15–24) vs prime-age (25–54) unemployment (200 periods × 2 series)
| Period | Youth (15-24) | Prime-age (25-54) |
|---|---|---|
| Jan 2010 | 15.1% | 7.2% |
| Feb 2010 | 14.9% | 7.3% |
| Mar 2010 | 15.3% | 7.1% |
| Apr 2010 | 14.9% | 7.1% |
| May 2010 | 14.6% | 7.1% |
| Jun 2010 | 14.1% | 7.0% |
| Jul 2010 | 14.0% | 7.1% |
| Aug 2010 | 14.7% | 7.0% |
| Sep 2010 | 14.7% | 7.0% |
| Oct 2010 | 14.5% | 6.9% |
| Nov 2010 | 13.8% | 6.8% |
| Dec 2010 | 13.7% | 6.8% |
| Jan 2011 | 14.2% | 6.7% |
| Feb 2011 | 13.7% | 6.7% |
| Mar 2011 | 14.2% | 6.6% |
| Apr 2011 | 14.1% | 6.5% |
| May 2011 | 14.3% | 6.4% |
| Jun 2011 | 14.1% | 6.5% |
| Jul 2011 | 14.0% | 6.2% |
| Aug 2011 | 13.3% | 6.3% |
| Sep 2011 | 13.6% | 6.4% |
| Oct 2011 | 13.8% | 6.5% |
| Nov 2011 | 13.8% | 6.6% |
| Dec 2011 | 13.8% | 6.3% |
