Where the shift landed: Canada's customs-basis domestic exports by commodity section, by province, by each province's leading United States-bound section, and the unwrought precious-metals channel, twelve-month windows through July 2026
Canada's customs-basis domestic exports (goods produced or substantially transformed in Canada) by North American Product Classification System summary section and by province, to all countries, the United States, and the United Kingdom -- together with, for each of the ten provinces, the commodity section carrying the largest share of its United States-bound exports, and the detailed-commodity series for unwrought gold, silver, and platinum group metals. This is the record that locates which products, which provinces, and which channel carried the 2025-26 movement in Canada's export destinations, and the record from which each province's scale, intensity, shift and composition of United States exposure are derived. All values are twelve-month window sums, as published at capture. The current windows run through July 2026 and were captured 2026-09-04; the twelve-month windows through June 2026, captured 2026-08-04, and through May 2026, captured 2026-07-17 for the national, sectional and provincial-total series and 2026-07-21 for the provincial commodity-section series, are both retained as prior vintages.
A Resolution record holds one institution's own published figures for a single, specific quantity — a projection, an estimate, or a measured record — across every vintage in which that institution restated it. Each time an issuer publishes a new budget, report, or release, an earlier figure does not disappear from the record; it is preserved exactly as it was first published, dated and cited, alongside the newer one. What is a Resolution record? →
Maintained record. This lineage preserves an official record version by version — observations, estimates, or benchmarks its issuer restated over time. It projects nothing, so no settlement is pending; where a figure can still be revised, the page says so. How the numbers moved between versions is the evidence this lineage exists to keep.
The lineage
| Vintage | Issuer | Published | Position | Source |
|---|---|---|---|---|
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-17 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-21. Same data vintage as this Resolution's 2026-07-17 captures: the three provincial window sums pinned on 2026-07-17 were re-derived from the live table before this capture and reproduced exactly, and every province's total-merchandise United States window sum in these bytes equals the 2026-07-17 capture's own. | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-21 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-21. Same data vintage as this Resolution's 2026-07-17 captures: the three provincial window sums pinned on 2026-07-17 were re-derived from the live table before this capture and reproduced exactly, and every province's total-merchandise United States window sum in these bytes equals the 2026-07-17 capture's own. | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-21 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-21. Same data vintage as this Resolution's 2026-07-17 captures: the three provincial window sums pinned on 2026-07-17 were re-derived from the live table before this capture and reproduced exactly, and every province's total-merchandise United States window sum in these bytes equals the 2026-07-17 capture's own. | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-21 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-21. Same data vintage as this Resolution's 2026-07-17 captures: the three provincial window sums pinned on 2026-07-17 were re-derived from the live table before this capture and reproduced exactly, and every province's total-merchandise United States window sum in these bytes equals the 2026-07-17 capture's own. | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-21 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-21. Same data vintage as this Resolution's 2026-07-17 captures: the three provincial window sums pinned on 2026-07-17 were re-derived from the live table before this capture and reproduced exactly, and every province's total-merchandise United States window sum in these bytes equals the 2026-07-17 capture's own. | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-21 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-21. Same data vintage as this Resolution's 2026-07-17 captures: the three provincial window sums pinned on 2026-07-17 were re-derived from the live table before this capture and reproduced exactly, and every province's total-merchandise United States window sum in these bytes equals the 2026-07-17 capture's own. | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-21 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-21. Same data vintage as this Resolution's 2026-07-17 captures: the three provincial window sums pinned on 2026-07-17 were re-derived from the live table before this capture and reproduced exactly, and every province's total-merchandise United States window sum in these bytes equals the 2026-07-17 capture's own. | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-21 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-21. Same data vintage as this Resolution's 2026-07-17 captures: the three provincial window sums pinned on 2026-07-17 were re-derived from the live table before this capture and reproduced exactly, and every province's total-merchandise United States window sum in these bytes equals the 2026-07-17 capture's own. | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-21 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-21. Same data vintage as this Resolution's 2026-07-17 captures: the three provincial window sums pinned on 2026-07-17 were re-derived from the live table before this capture and reproduced exactly, and every province's total-merchandise United States window sum in these bytes equals the 2026-07-17 capture's own. | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-21 |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-21. Same data vintage as this Resolution's 2026-07-17 captures: the three provincial window sums pinned on 2026-07-17 were re-derived from the live table before this capture and reproduced exactly, and every province's total-merchandise United States window sum in these bytes equals the 2026-07-17 capture's own. | Statistics Canada | 2026-07-07 | superseded | Source → · accessed 2026-07-21 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04 | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04. | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04. | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04. | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04. | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04. | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04. | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04. | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04. | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04. | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months through 2026-06 (latest thirty-six published months at capture), June-2026 release (The Daily, 2026-08-04), captured 2026-08-04. | Statistics Canada | 2026-08-04 | superseded | Source → · accessed 2026-08-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Reference months 2023-08 through 2026-07, as published at the July-2026 release (The Daily, 2026-09-03) and captured 2026-09-04 | Statistics Canada | 2026-09-03 | current | Source → · accessed 2026-09-04 |
| Vintage | Period | Value | Role | Assurance | Basis |
|---|---|---|---|---|---|
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Twelve months ending May 2026 (total of all merchandise, to all countries) | 730,528,488.0 CAD thousands | institutional estimate | — | — |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Twelve months ending May 2025 (total of all merchandise, to all countries) | 737,199,300.0 CAD thousands | institutional estimate | — | — |
| Reference months through 2026-05 (latest thirty-six published months at capture), May-2026 release (The Daily, 2026-07-07), captured 2026-07-17 | Twelve months ending May 2026 (total of all merchandise, to United States) | 503,297,261.0 CAD thousands | institutional estimate | — | — |
